PHYSICAL/MECHANICAL PROPERTIES | TRIAL METHOD | VALUE |
Hardness | ISO 868 | 65 ShD |
Water absorption | a 23°C 50% r.h. | < 3% |
Density | ISO 1183 | 1 g/cm3 |
Elongation at break | ISO 527 | >300% |
Flexural elastic modulus | ISO 527 | 350 MPa |
Maximum continuous working temperature | ISO 2578 | +80°C |
Maximum working temperature for short periods | ISO 2578 | +100°C |
Maximum working temperature for very short periods | ISO 2578 | +120°C |
Working temperature | - | - 20°C / +80°C |
TECHNICAL CHARACTERISTICS
High mechanical properties to traction and continuous & alternative bending - Good flexibility - Impact stabilized - High resistance to aging - Low water absorption - High resistance to hydrocarbons and oils - Good inertia to chemical agents
STANDARD MARKING:
| PA-ALLOY 12.6 Ø4X6 LOT…./.... MADE IN ITALY
Marking is printed every 50 cm. Customized marking on demand.