PHYSICAL / MECHANICAL PROPERTIES | TRIAL METHOD | VALUE |
Hardness | ASTM D2240 | 70 ShD |
Water absorption | a 23°C 50% r.h. | < 1% |
Density | ASTM D792 | 1,03 g/cm3 |
Elongation at break | ASTM D638 | > 300% |
Flexural elastic modulus | ASTM D790 | 450 MPa |
Working temperature | - | - 60°C / +80°C |
TECHNICAL CHARACTERISTICS
Excellent heat stability - Excellent cold stability - Stability to UV ray (carbon black) - Good flexibility - Low water absorption
STANDARD MARKING:
| PA12 TRUCK Ø4X6 LOT…./.... DIN 73 378 MADE IN ITALY
Marking is printed every 50 cm. Customized marking on demand