PHYSICAL/MECHANICAL PROPERTIES | TRIAL METHOD | VALUE |
Traction elastic modulus | ASTM D638 | 29 MPa (dry) 17 MPa (wet 2.4 H2O) |
Elongation | ASTM D638 | >300% (dry) >300% (wet 2.4 H2O) |
Resistance to flexion | ASTM D790 | 24 MPa (dry) 14 MPa (wet 2.4 H2O) |
Flexural elastic modulus | ASTM D790 | 600 MPa (dry) 300MPa (wet 2.4 H2O) |
Melting point | ISO11357 | 220°C |
Water absorption | a 23°C 50% r.h. | < 3% |
Working temperature | - | - 20°C / +80°C |
TECHNICAL CHARACTERISTICS
High mechanical properties to continuous and alternated traction - Medium flexibility - Limited heat stability - High resistance to hydrocarbons and oils - Good resistance to chemical agents
STANDARD MARKING:
| NYLON PA6 MT Ø4X6 LOT…./.... DIN 73 378 MADE IN ITALY
Marking is printed every 50 cm. Customized marking on demand.