PHYSICAL / MECHANICAL PROPERTIES | TRIAL METHOD | VALUE |
Hardness | DIN 53505 - ISO868 | 98 ShA |
Water absorption | a 23°C 50% r.h. | < 1% |
Density | DIN 53479 - ISO1183 | 1,20 g/cm3 |
Elongation at break | DIN 53504 - ISO37 | 400% |
Flexural elastic modulus | ASTM D790 | 150 MPa |
Working temperature | - | - 40°C / + 70°C |
TECHNICAL CHARACTERISTICS
Spiral tubes in COEX PU/PA available in yellow, red, black and cyan skyblue version, size 8x12. They have anti-kinking spring and different fittings according to the model.
STANDARD MARKING:
| 8X12 COEX PU/PA LOT…./.... BURSTING PRESSURE TESTED ACCORDING DIN 74 323 MADE IN ITALY
Marking is printed every 50 cm. Customized marking on demand