PHYSICAL/MECHANICAL PROPERTIES | TRIAL METHOD | VALUE |
Hardness | DIN 53505 - ISO868 | 98ShA / 52ShD |
Water absorption | a 23°C 50% r.h. | < 1% |
Density | DIN 53479 - ISO1183 | 1,22 g/cm3 |
Elongation at break | DIN 53504 - ISO37 | 500% |
Tear resistance | DIN 53515 - ISO34 | 130 N/mm |
Flexural elastic modulus | ASTM D790 | 140 MPa |
Abrasion loss | DIN 53516 - ISO4649 | 25 mm3 |
Break resistance | DIN 53504 - ISO37 | 55 MPa |
TECHNICAL CHARACTERISTICS:
Very high flexibility at low temperature - Low sensible to "click" and "stress cracking" effect - Excellent abrasion resistance - Good resistance to atmospheric agents - Good aging - Extremely resistant to fatigue
STANDARD MARKING:
| TPU 4x6 POLYURETHANE SH.A 98 LOT…./.... MADE IN ITALY
Marking is printed every 50 cm. Customized marking on demand.
NOTE: Tolerances according to ISO/TS 11619:2014 polyurethane tubing for use primarily in pneumatic installations.