PHYSICAL / MECHANICAL PROPERTIES | TRIAL METHOD | VALUE |
Density | ISO 1183 | 1,05 g/cm3 |
Melting Point | ISO 11357 | 175-185°C |
Water absorption | ISO 62 - a 23°C 50% r.h. | < 1% |
Elongation at break | ISO 527 | 300% |
Flexural elastic modulus | ISO 178 | 350 MPa |
Impact force | ISO 179 (Test type 1) | 4 K..J.m-2 |
Abrasion resistance | ISO 9352 | 25 mg |
Hardness | ISO 868 | 63 ShD |
Vicat point | ISO 306 | 140°C |
Flame resistance | ASTM D635 | 320 s > 100 mm |
Volume resistivity (at 20°C under direct corrent 500V) | CEI 93 | 1011 Ωm |
Surface resistivity | CEI 93 | 5.1011 Ωm |
Dielectric force (piece tested 1 mm dry) | IEC 60243-1 | 23 KV. mm-1 |
Working temperature | - | - 40°C / +80°C |
TECHNICAL CHARACTERISTICS
RILSAN® PA11 tubes - Extremely resistance to impacts and fatigue - Excellent mechanical properties of resistance to traction and bending - Excellent resistance to aging - Excellent flexibility - Excellent lightness - Excellent surface finish - Excellent resistance to extreme weather (high and low temperature) - Low water absorption - Excellent resistance to hydrocarbons and oils - Excellent resistance to chemical agents
STANDARD MARKING:
| RILSAN PA11 Ø4X6 LOT…./.... DIN 74 324 MADE IN ITALY
Marking is printed every 50 cm. Customized marking on demand.